Hot Sale Oilfield Wellhead Choke Valves High Pressure
Double separation weighing multiphase measuring device can realize the continuous measurement of gas and liquid producti
Send your inquiryDESCRIPTION
Basic Info
Model NO. | GP-ET-002 |
After-sales Service | Yes |
Warranty | 1 Year |
Accuracy | ±0.2-0.5% |
Main Application | Water, Wastewater, Diesel Fuel, Fuel Oil, Nature Gas, Corrosive Liquid/Gas |
Size | DN10-50 |
Sensor | Tube/Flange |
Application | Transportation |
Type | Turbine Flow Meter |
Measuring Media | Liquid |
Measuring Principle | Mechanics |
Measurement Object | Closed Pipeline |
Certification | ISO |
Materials | Ss/Carbon Steel |
Connection | Flange/Tread |
Water Analysis | Yes |
Separator | Yes |
Transport Package | Skid |
Specification | customized |
Trademark | Great Petro |
Origin | China |
HS Code | 9026100000 |
Production Capacity | 5000 Sets/Year |
Product Description
Double separation weighing multiphase measuring device can realize the continuous measurement of gas and liquid production, temperature and pressure through the alternating work of two separators, and is equipped with water cut measuring equipment to measure comprehensive water cut. The whole measuring process is automatically controlled by computer. The measuring device can be equipped with RTU and other equipment to realize remote data transmission and remote monitoring.1.MPFM diagram
Stainless steel electromagnetic flowmeters are designed for accurate and stable measurement of instantaneous flow, cumulative flow, and flow of conducting liquids and grout in closed pipesSpeed, such as: clean water, sewage, domestic water, raw water, all kinds of acid, alkali, salt and other solutions, mud, pulp, pulp and food sideSurface liquid, etc., widely used in metallurgy, paper, water treatment, chemical, light industry, textile, food and beverage, catering, agricultural irrigationThe irrigation, hydropower station, oilfield, electric power and mining industries
2.Technical parameters
Function: Automatic metering for tested well Design presser :3500psi Design temperature : 100ºC Inlet : 2 7/8" thread (f) Outlet : 2 7/8" thread (f)
- Metering for liquid: 200-3500 bpd, Accuracy : 3%
- Metering for water cut: 0-100%, Accuracy : A±2%
- Metering for gas: 0.5-5 mmscfd, Accuracy : 7%
- Power Supply: AC220V-240V/2KVA
- Net Weight: 12t
- Appearance Dimension: L4.4m*W2.0m*H3.0m
- Software installed:Yes
- Software language:English
MEASSURE | conducting liquid |
reduplication | 0.25% |
Accuracy grade | ±0.5% |
Lining material | Rubber, PTFE and other options |
Electrodes | Stainless steel, Hastelloy and other options |
specific conductance | ≥5μs/cm |
Flow rate range | 0.3~12m/s |
Fluid Temperature | -25ºC~180ºC |
Nominal pressure | 1.0MPa,1.6MPa,4.0MPa |
Type of connection | Flange |
FLANGE MATERIAL | 304SS |
Body material | 304SS |
Output signal | 4-20mA,RS485,HART etc. |
Electrical | M20*1.5 |
Protection grade | IP65,IP68 |
Anti-explosive | Ordinary non-explosion-proof type, flameproof type (optional) |
Type of construction | One body type, separate body type |
Electric source | 220VAC,50HZ(24VDC) |
3.Description of metering principle
The MPFM can carry out the three-phase automatic metering of oil, gas and water production from tested well. It uses duplex-body tanks to measure liquid flow, a vortex meter for gas flow. And a water cut device is used to measure at interval time and calibrate water content of crude oil. PLC automatic metering control cabinet controls automatically the process of metering and water cut measurement, collects data of each instrument and calculate and display the metering results.
4. Product composition details
Detail list of the MPFM composition | |||||
No. | Name | Model | Unit | Num. | Notes |
1 | Duplex-body flow meter | STJ-V3500 | set | 1 | |
2 | Vortex flowmeter | DN50 | set | 1 | E+H |
3 | DPT | DN50 | set | 4 | Emerson Rosemount |
4 | TIT | 644 | set | 1 | Emerson Rosemount |
5 | PT | 3051 | set | 1 | Emerson Rosemount |
6 | PLC control cabinet | 650*450*240/Ex/316L | set | 1 | Siemens6ES7-200Smart |
7 | Pressure gauge | Y100 | piece | 3 | |
8 | Temp. gauge | PT100 | piece | 1 | |
9 | Water-cut measuring device | SF-2000S | set | 1 | |
10 | Gate valve | DN65 | piece | 10 | |
11 | Ball valve | DN65 | piece | 2 | |
12 | Safety valve | DN50 | piece | 2 | |
13 | Manifolds & flanges | DN65 /DN50 | set | 1 | |
14 | Skid & protection | 4400*2000*200 | set | 1 |
Related Products