Drip Irrigation System Plastic 24V Water Solenoid Valve
Overview Product Description Company ProfileFujian Dafengshou Irrigation Technology Co.,Ltd is a company specializing in
Send your inquiryDESCRIPTION
Basic Info
Model NO. | SVF03 |
Material | Plastic |
Type | Female Thread |
Transport Package | Carton |
Specification | 3" |
Trademark | DFS |
Origin | Fuzhou |
Production Capacity | 1000000PCS/Year |
Product Description
Item No. | Description | Packing (Pcs) | Measurement (Cm) | G.W(Kg) |
SVF01 | Solenoid valve, 1" female thread | 20 | 26*25*25 | 8 |
SVF15 | Solenoid valve, 1.5"female thread | 2 | 47*34*29 | 8 |
SVF02 | Solenoid valve, 2"female thread | 6 | 47*34*29 | 7 |
SVF03 | Solenoid valve, 3"female thread | 1 | 47*34*29 | 7 |
SVFL04 | Solenoid valve, 4"flange | 1 | 47*34*29 | 8 |
RPF15 | Reducing valve, 1.5"female thread | 1 | 54*35*28 | 9 |
RPF02 | Reducing valve, 2" female thread | 1 | 54*35*28 | 10 |
RPF03 | Reducing valve, 3" female thread | 1 | 54*35*28 | 9 |
RPF04 | Reducing valve, 4" flange | 1 | 54*35*28 | 9 |
APSV15 | Solenoid regulator valve, 1.5" female thread | 1 | 54*35*28 | 9 |
APSV02 | Solenoid regulator valve, 2"female thread | 1 | 54*35*28 | 9 |
APSV03 | Solenoid regulator valve, 3" female thread | 1 | 54*35*28 | 9 |
APSV04 | Solenoid regulator valve, 4" flange | 1 | 54*35*28 | 9 |
CertificationsPackaging & Shipping
FAQ
1
Q:What's the payment terms? A:We accept T/T, Western Union, L/C and PayPal.2
Q: How long is your delivery time? A: Generally it is 7 days after 30% deposit by T/T received by the seller.3
Q: Do you provide samples? Is it free or extra ? A: Yes, we could offer free sample with express freight collect.