Digital Output Hydraulic Application Magnetic Flowmeter
Product Overview: HFM100 Electromagnetic Flowmeter is made of a sensor and a converter. It works base on Faraday's law o
Send your inquiryDESCRIPTION
Basic Info
Model NO. | HFM100 |
Ingress Protection | IP68, IP65 for Customized |
Transport Package | Carton |
Trademark | HangJia |
Origin | China |
HS Code | 90262010 |
Production Capacity | 50000 Pieces / Year |
Product Description
Product Overview:HFM100 Electromagnetic Flowmeter is made of a sensor and a converter. It works base on Faraday's law of electromagnetic induction to measure conductivity of liquid or liquid-solid medium. It requires the conductivity should be greater than 5µS/CM (the conductivity of tap water and raw water is 100-500µS/CM ). It can be used for many mediums like acid, alkali, saline solution, paper pulp, ore pulp etc but the medium can not much conclude ferromagnetic substance or a mass of bubbles. This product is a main flow instrument for measuring conducting liquid, which can be widely used for flow measurement in the fields of water conservancy, municipal administration, chemical, food, pharmacy, papermaking, metallurgy, electric power, environment protection, etc.
Features:
·Clear LCD display screen, display instantaneous flow and cumulative flow respectively
·Advanced excitation technology, brief excitation circuit with stability and reliability
·Pioneering fuzzy algorithm technology applies to measurement of electromagnetic flowmeter with the performance of artificial intelligence
·Empty and full pipe measurement technique to avoid false alarms
·With low conductivity measurement function
·Prompt response design for high resistance, undistorted collection of weak signals and prompt reaction for flow change , the range rate can achieve 100:1
·Various optional output communication interfaces
Parameters:
Aperture Diameter | DN10-DN2400 |
Flange | Meet GB/T9119-2000standard carbon steel (stainless steel optional),other standards can be customized |
Rated Pressure Grade | DN10~DN600, 1.0 1.6 2.5 4.0MPa; DN700~DN2000, 0.6 1.0 1.6MPa |
Lining Material | Chloroprene Rubber (CR), Teflon (PTFE), Polyurethane Rubber (PU), Polyethylene (PE), PFA, etc. |
Electrode | Stainless steel 316L, Hastelloy (HB and HC), Titanium, Ttantalum, Platinum |
Ingress Protection | IP68, IP65 for Customized |
Accuracy Grade | 0.5 grade |
Medium Temperature | Sensor: -25~180ºC, Transmitter: -10~80ºC |
Measuring Flow Velocity | Less than 20m/s |
Supply Voltage | 24VDC, 220VAC |
Output | Current 4~20mA, Pulse, Frequency, RS485, HART, Profibus-PA |
Ordering Guide:
Item NO. | Code | Illustration | |||||||||||||||
HFM100 | - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Electromagnetic Flowmeter | |||||||||||||||
Installment Way | S - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - D - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - C - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - | Flange Type Camping Type Inserted Type | |||||||||||||||
Inside Nominal Diameter | 15 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 20 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - … 2400 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | DN15 DN20 … DN2400 | |||||||||||||||
Electrode Form | F - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Standard Fixation | |||||||||||||||
Electrode Material | S6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - HC - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - TI - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - TA - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - CW - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Stainless Steel 316L Hastelloy C Titanium Tantalum Tungsten carbide Electrode | |||||||||||||||
Lining Material | CR - - - - - - - - - - - - - - - - - - - - - - - - - - - FE - - - - - - - - - - - - - - - - - - - - - - - - - - - PU - - - - - - - - - - - - - - - - - - - - - - - - - - - - | Chloroprene Rubber Teflon Polyurethane | |||||||||||||||
Measuring Tube Material | S4 - - - - - - - - - - - - - - - - - - - - - - - S6 - - - - - - - - - - - - - - - - - - - - - - - TG - - - - - - - - - - - - - - - - - - - - - - - | Stainless Steel 304 Stainless Steel 316L Carbon Steel | |||||||||||||||
Flange Material | S4 - - - - - - - - - - - - - - - - - - - - - - S6 - - - - - - - - - - - - - - - - - - - - - TG - - - - - - - - - - - - - - - - - - - - - | Stainless Steel 304 Stainless Steel 316L Carbon Steel | |||||||||||||||
Cover Material | S4 - - - - - - - - - - - - - - - - - - S6 - - - - - - - - - - - - - - - - - - - TG - - - - - - - - - - - - - - - - - - | Stainless Steel 304 Stainless Steel 316L Carbon Steel with Stoving Varnish | |||||||||||||||
Paired Flange | 0 - - - - - - - - - - - - - - - - 1 - - - - - - - - - - - - - -- - - | Without With | |||||||||||||||
Ground Ring | 0 - - - - - - - - - - - - 1 - - - - - - - - - - - - | Without With | |||||||||||||||
Rated Pressure | 10 - - - - - - - - - - 16 - - - - - - - - - 40 - - - - - - - - - - | 10bar 16bar 40bar | |||||||||||||||
Medium Temperature | E - - - - - - - - - - H - - - - - - - - - | Less than 80ºC Less than 180ºC(Separated Type) | |||||||||||||||
Convertor Type | I - - - - - - - - - - - D - - - - - - - - - - - | Integrated Type Separated Type | |||||||||||||||
Output Signal | P- - - -- - - - A- - - -- - - - F - - - -- - - - J - - - -- - - - | Pulse 4~20mA Frequency RS485 | |||||||||||||||
Supply Voltage | 0- - - - - - 1- - - - - - 2- - - - - - | 220V AC 24V DC Battery Powered | |||||||||||||||
Explosion-proof Grade | 0 Exd | Non-explosionproof Explosion-proof Type | |||||||||||||||
Reference Item:HFM100-S-20-F-S6-FE-S4-S4-TG-0-0-16-E-I-A-0-0 |
Related Products:
Certification:
FAQ:
1. Q: Are you manufacturer or trading company?
A: We are manufacturer which focuses on sensor for 10 years.
2. Q: What's your quality control system?
A: MC, ISO9001, CE Certificated.
3. Q: What is the warranty of your products?
A: Our warranty time is 18 months after shipment.
4. Q: What is lead time of your product?
A: Normally, our factory lead time is within 10~15 working days for products without customization. You can also check lead time detail with our sales depending on different items.
5. Q: Do you provide customized products?
A: Yes, we can laser mark your logo on products; OEM and ODM customization are welcomed.
6. Q: What is your MOQ?
A: We have no MOQ limit, small quantity order is acceptable.
7. Q: What's the transport?
A: Express such as DHL, FedEx, TNT, UPS for freight prepaid; and we can also use your own courier account to do the freight collect. For more goods we can arrange by air or by Sea.
8. Q: What is your terms of payment ?
A: We could accept T/T, Paypal, WU.
Related Products
-
Pulse Output Turbine Flowmeter Gas Liquid Vortex Flowmeter Digital Analog Oxygen Gas Mass Flow Controller Air Flow Meter
-
2.5 Inches General Pressure Gauges with Color Dial Gauge
-
4 Inch Clamp Connection Diaphragm Seal Pressure Gauge with Electric Contact
-
Borehole Water Depth Level Indicator Meter with Alarm