China Manufacturer Pneumatic Solenoid Valve
Package size per unit product 36.00cm * 27.00cm * 26.00cm Gross weight per unit product 22.000kg Solenoid Valve Working
Send your inquiryDESCRIPTION
Basic Info
Model NO. | 4V 210-08 |
Media | Air |
Temperature | Ordinary Temperature |
Actuator | Electric |
Connection Form | Thread |
Type | Direct Acting |
Material | Aluminum Alloy |
Pressure | Ordinary Temperature |
Valve Structure | Direct-Acting Piston Structure |
Power Supply | AC and DC |
Usage | Safety, Flow Control |
Standard | DIN |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Port Size | 1/8", 1/4", 3/8", 1/2" |
Potion and Way | 2/5 Way, 3/5 Way, 2/3 Way, 2/2 Way |
Transport Package | Pallet, Seal Paper, Carton |
Specification | ISO9001: 2008; CE; SGS, BV, TUV |
Trademark | XCPC |
Origin | Ningbo, China |
HS Code | 84149090 |
Production Capacity | 10000 Piece Per Month |
Packaging & Delivery
Package size per unit product 36.00cm * 27.00cm * 26.00cm Gross weight per unit product 22.000kgProduct Description
Solenoid ValveWorking Medium: 40 Micron Filtered Air
Motion Pattern: Inner Guide Type
Working-Pressure: 0.15~0.8MPa
Max.Pressure Resistance:1.2MPa
Operating Temperature: 5~50
Voltage Range: ±10%
Ordering Code
Specifcation
Model | 4V210-06 | 4V220-06 | 4V230C-06 | 4V230E-06 | 4V230P-06 | 4V210-08 | 4V220-08 | 4V220-08 | 4V230C-08 | 4V230E-08 |
4A210-06 | 4A220-06 | 4A230C-06 | 4A230E-06 | 4A230P-06 | 4A210-08 | 4A220-08 | 4A220-08 | 4A230C-08 | 4A230E-08 | |
Position and Way NO. | Two-position Five-way | Three-position Five-way | Two-position Five-way | Three-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 12mm²(CV=0.67) | 16mm²(CV=0.89) | 12mm²(CV=0.67) |
Model | 3V210-06 | 3V220-06 | 3A210-06 | 3A220-06 | 3V210-08 | 3V220-08 | 3A210-08 | 3A220-08 |
Position and Way NO. | Two-position Five-way | Two-position Five-way | ||||||
Effective Sectional Area | 14mm²(CV=0.78) | 16mm²(CV=0.89) | ||||||
Joint Pipe Bore | Air Inlet=Air Outlet=Exhaust=G1/8" | Air Inlet=Air Outlet=Exhaust=G1/8" | ||||||
Working Medium | 40 Micron Filtered Air | |||||||
Motion Pattern | Inner Guide Type | |||||||
Working-Pressure | 0.15~0.8MPa | |||||||
Max.Pressure Resistance | 1.2MPa | |||||||
Operating Temperature | 5~50ºC | |||||||
Voltage Range | ±10% | |||||||
Power Consumption | AC:2.5VA DC:2.5W | |||||||
Insulation & Protection Class | F CIass.IP65 | |||||||
Wiring Form | Lead Wire or Connector type | |||||||
Highest Action Frequency | 5 Cycle / Second | |||||||
Shortest Excitation time | 0.05 Second |
Overall DimensionsApplicationCompany Info
Packageing & Shipping
FAQ
More information and details,you can contact us and visit our website.If you have the nonstandard products want to design,don't hesitate to contact us.
XCPC is your Best choice in Pneumatic!